<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>telecomsadvice blog</title>
	<atom:link href="http://www.telecomsadvice.org.uk/telecoms_blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.telecomsadvice.org.uk/telecoms_blog</link>
	<description>telecoms &#38; ICT products, services and issues for business &#38; personal consumers - telephone, broadband Internet, VoIP, mobile phone, etc.</description>
	<lastBuildDate>Thu, 02 Feb 2012 09:26:56 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>UK residential Broadband speeds research</title>
		<link>http://www.telecomsadvice.org.uk/telecoms_blog/2012/02/uk-residential-broadband-speeds-research/</link>
		<comments>http://www.telecomsadvice.org.uk/telecoms_blog/2012/02/uk-residential-broadband-speeds-research/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 09:26:56 +0000</pubDate>
		<dc:creator>Colin Bryant</dc:creator>
				<category><![CDATA[broadband]]></category>
		<category><![CDATA[ofcom]]></category>

		<guid isPermaLink="false">http://www.telecomsadvice.org.uk/telecoms_blog/?p=591</guid>
		<description><![CDATA[UK residential Broadband speeds research <a href="http://www.telecomsadvice.org.uk/telecoms_blog/2012/02/uk-residential-broadband-speeds-research/">... more ..>></a>]]></description>
		<wfw:commentRss>http://www.telecomsadvice.org.uk/telecoms_blog/2012/02/uk-residential-broadband-speeds-research/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>research on non-geographic numbers (i.e. 08, 09 and 118)</title>
		<link>http://www.telecomsadvice.org.uk/telecoms_blog/2012/01/research-nongeographic-numbers-08-09-118/</link>
		<comments>http://www.telecomsadvice.org.uk/telecoms_blog/2012/01/research-nongeographic-numbers-08-09-118/#comments</comments>
		<pubDate>Fri, 20 Jan 2012 16:36:33 +0000</pubDate>
		<dc:creator>Colin Bryant</dc:creator>
				<category><![CDATA[consumer protection]]></category>
		<category><![CDATA[non-geographic numbers]]></category>
		<category><![CDATA[ofcom]]></category>

		<guid isPermaLink="false">http://www.telecomsadvice.org.uk/telecoms_blog/?p=587</guid>
		<description><![CDATA[Ofcom has published three pieces of research as part of its work on simplifying non-geographic numbers (for example 08, 09 and 118 numbers) <a href="http://www.telecomsadvice.org.uk/telecoms_blog/2012/01/research-nongeographic-numbers-08-09-118/">... more ..>></a>]]></description>
		<wfw:commentRss>http://www.telecomsadvice.org.uk/telecoms_blog/2012/01/research-nongeographic-numbers-08-09-118/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ofcom draft annual plan 2012/13 and public meetings</title>
		<link>http://www.telecomsadvice.org.uk/telecoms_blog/2012/01/ofcom-draft-annual-plan-201213-public-meetings/</link>
		<comments>http://www.telecomsadvice.org.uk/telecoms_blog/2012/01/ofcom-draft-annual-plan-201213-public-meetings/#comments</comments>
		<pubDate>Fri, 20 Jan 2012 16:28:15 +0000</pubDate>
		<dc:creator>Colin Bryant</dc:creator>
				<category><![CDATA[broadband]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[consumer protection]]></category>
		<category><![CDATA[fixed line]]></category>
		<category><![CDATA[home telephone]]></category>
		<category><![CDATA[internet TV]]></category>
		<category><![CDATA[mobile phones]]></category>
		<category><![CDATA[ofcom]]></category>
		<category><![CDATA[radio]]></category>
		<category><![CDATA[rogue suppliers]]></category>
		<category><![CDATA[voip]]></category>

		<guid isPermaLink="false">http://www.telecomsadvice.org.uk/telecoms_blog/?p=582</guid>
		<description><![CDATA[Ofcom has published its draft annual plan 2012/13 and is holding a series of public meetings to hear people's views. <a href="http://www.telecomsadvice.org.uk/telecoms_blog/2012/01/ofcom-draft-annual-plan-201213-public-meetings/">... more ..>></a>]]></description>
		<wfw:commentRss>http://www.telecomsadvice.org.uk/telecoms_blog/2012/01/ofcom-draft-annual-plan-201213-public-meetings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>selected recent Ofcom publications</title>
		<link>http://www.telecomsadvice.org.uk/telecoms_blog/2012/01/selected-ofcom-publications/</link>
		<comments>http://www.telecomsadvice.org.uk/telecoms_blog/2012/01/selected-ofcom-publications/#comments</comments>
		<pubDate>Fri, 20 Jan 2012 16:23:25 +0000</pubDate>
		<dc:creator>Colin Bryant</dc:creator>
				<category><![CDATA[broadband]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[computers]]></category>
		<category><![CDATA[consumer protection]]></category>
		<category><![CDATA[fixed line]]></category>
		<category><![CDATA[home telephone]]></category>
		<category><![CDATA[internet TV]]></category>
		<category><![CDATA[mobile phones]]></category>
		<category><![CDATA[ofcom]]></category>
		<category><![CDATA[radio]]></category>
		<category><![CDATA[voip]]></category>

		<guid isPermaLink="false">http://www.telecomsadvice.org.uk/telecoms_blog/?p=578</guid>
		<description><![CDATA[selected recent Ofcom publications <a href="http://www.telecomsadvice.org.uk/telecoms_blog/2012/01/selected-ofcom-publications/">... more ..>></a>]]></description>
		<wfw:commentRss>http://www.telecomsadvice.org.uk/telecoms_blog/2012/01/selected-ofcom-publications/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>how the UK communications market delivers benefits for consumers in terms of competition, choice and price</title>
		<link>http://www.telecomsadvice.org.uk/telecoms_blog/2012/01/uk-communications-market-delivers-benefits-consumers-terms-competition-choice-price/</link>
		<comments>http://www.telecomsadvice.org.uk/telecoms_blog/2012/01/uk-communications-market-delivers-benefits-consumers-terms-competition-choice-price/#comments</comments>
		<pubDate>Fri, 20 Jan 2012 16:15:07 +0000</pubDate>
		<dc:creator>Colin Bryant</dc:creator>
				<category><![CDATA[broadband]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[consumer protection]]></category>
		<category><![CDATA[fixed line]]></category>
		<category><![CDATA[home telephone]]></category>
		<category><![CDATA[mobile phones]]></category>
		<category><![CDATA[ofcom]]></category>
		<category><![CDATA[voip]]></category>

		<guid isPermaLink="false">http://www.telecomsadvice.org.uk/telecoms_blog/?p=575</guid>
		<description><![CDATA[Ofcom has published its sixth annual Consumer Experience Report.....which looks at how the communications market delivers benefits for consumers in terms of competition, choice and price. <a href="http://www.telecomsadvice.org.uk/telecoms_blog/2012/01/uk-communications-market-delivers-benefits-consumers-terms-competition-choice-price/">... more ..>></a>]]></description>
		<wfw:commentRss>http://www.telecomsadvice.org.uk/telecoms_blog/2012/01/uk-communications-market-delivers-benefits-consumers-terms-competition-choice-price/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>how internet traffic is being managed on ISP networks</title>
		<link>http://www.telecomsadvice.org.uk/telecoms_blog/2012/01/internet-traffic-managed-isp-networks/</link>
		<comments>http://www.telecomsadvice.org.uk/telecoms_blog/2012/01/internet-traffic-managed-isp-networks/#comments</comments>
		<pubDate>Fri, 20 Jan 2012 16:07:54 +0000</pubDate>
		<dc:creator>Colin Bryant</dc:creator>
				<category><![CDATA[broadband]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[consumer protection]]></category>
		<category><![CDATA[ofcom]]></category>
		<category><![CDATA[voip]]></category>

		<guid isPermaLink="false">http://www.telecomsadvice.org.uk/telecoms_blog/?p=568</guid>
		<description><![CDATA[Ofcom has set out the steps it expects Internet Service Providers (ISPs) to take to ensure customers are aware of how internet traffic is being managed on their networks. <a href="http://www.telecomsadvice.org.uk/telecoms_blog/2012/01/internet-traffic-managed-isp-networks/">... more ..>></a>]]></description>
		<wfw:commentRss>http://www.telecomsadvice.org.uk/telecoms_blog/2012/01/internet-traffic-managed-isp-networks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mobilife mobile phone price comparison</title>
		<link>http://www.telecomsadvice.org.uk/telecoms_blog/2011/06/mobilife-mobile-phone-price-comparison/</link>
		<comments>http://www.telecomsadvice.org.uk/telecoms_blog/2011/06/mobilife-mobile-phone-price-comparison/#comments</comments>
		<pubDate>Wed, 01 Jun 2011 10:17:36 +0000</pubDate>
		<dc:creator>Colin Bryant</dc:creator>
				<category><![CDATA[mobile phones]]></category>
		<category><![CDATA[ofcom]]></category>

		<guid isPermaLink="false">http://www.telecomsadvice.org.uk/telecoms_blog/?p=560</guid>
		<description><![CDATA[Mobilife mobile phone price comparison website has been accredited by Ofcom to be 'accessible, accurate, transparent, comprehensive and up-to-date'. <a href="http://www.telecomsadvice.org.uk/telecoms_blog/2011/06/mobilife-mobile-phone-price-comparison/">... more ..>></a>]]></description>
		<wfw:commentRss>http://www.telecomsadvice.org.uk/telecoms_blog/2011/06/mobilife-mobile-phone-price-comparison/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>A New Business Model</title>
		<link>http://www.telecomsadvice.org.uk/telecoms_blog/2011/02/business-model/</link>
		<comments>http://www.telecomsadvice.org.uk/telecoms_blog/2011/02/business-model/#comments</comments>
		<pubDate>Mon, 28 Feb 2011 14:12:23 +0000</pubDate>
		<dc:creator>Colin Bryant</dc:creator>
				<category><![CDATA[broadband]]></category>
		<category><![CDATA[business]]></category>

		<guid isPermaLink="false">http://www.telecomsadvice.org.uk/telecoms_blog/?p=552</guid>
		<description><![CDATA[The new(ish) UK government has been taking steps of late to try to convince the world that Britain is 'open for business' whatever that may mean. As the new budget approaches, many insiders are saying that the main issues will be how that budget goes about encouraging growth across the UK.

So far, plans for growth have been rather limited, although the government has been keen to point out that there is one. A lot has surrounded the plan to improve Britain's broadband connection to being the best in Europe by the end of the current parliament. <a href="http://www.telecomsadvice.org.uk/telecoms_blog/2011/02/business-model/">... more ..>></a>]]></description>
		<wfw:commentRss>http://www.telecomsadvice.org.uk/telecoms_blog/2011/02/business-model/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>most popular smartphone operating system?</title>
		<link>http://www.telecomsadvice.org.uk/telecoms_blog/2011/02/most-popular-smartphone-operating-system/</link>
		<comments>http://www.telecomsadvice.org.uk/telecoms_blog/2011/02/most-popular-smartphone-operating-system/#comments</comments>
		<pubDate>Tue, 01 Feb 2011 08:47:19 +0000</pubDate>
		<dc:creator>Colin Bryant</dc:creator>
				<category><![CDATA[broadband]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[mobile phones]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[Android]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[mobile phone]]></category>
		<category><![CDATA[smartphone]]></category>
		<category><![CDATA[Symbian]]></category>

		<guid isPermaLink="false">http://www.telecomsadvice.org.uk/telecoms_blog/?p=540</guid>
		<description><![CDATA[The Nokia Symbian platform has been overtaken by Google Android as the best selling smartphone operating system. <a href="http://www.telecomsadvice.org.uk/telecoms_blog/2011/02/most-popular-smartphone-operating-system/">... more ..>></a>]]></description>
		<wfw:commentRss>http://www.telecomsadvice.org.uk/telecoms_blog/2011/02/most-popular-smartphone-operating-system/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>new mobile services impact on 800MHz TV</title>
		<link>http://www.telecomsadvice.org.uk/telecoms_blog/2011/01/mobile-services-impact-800mhz-tv/</link>
		<comments>http://www.telecomsadvice.org.uk/telecoms_blog/2011/01/mobile-services-impact-800mhz-tv/#comments</comments>
		<pubDate>Mon, 31 Jan 2011 14:24:26 +0000</pubDate>
		<dc:creator>Colin Bryant</dc:creator>
				<category><![CDATA[mobile phones]]></category>
		<category><![CDATA[ofcom]]></category>
		<category><![CDATA[broadband]]></category>
		<category><![CDATA[consumer]]></category>
		<category><![CDATA[mobile phone]]></category>
		<category><![CDATA[wireless]]></category>

		<guid isPermaLink="false">http://www.telecomsadvice.org.uk/telecoms_blog/?p=535</guid>
		<description><![CDATA[independent study investigating the impact of new mobile services in the 800 MHz band on cable TV systems. <a href="http://www.telecomsadvice.org.uk/telecoms_blog/2011/01/mobile-services-impact-800mhz-tv/">... more ..>></a>]]></description>
		<wfw:commentRss>http://www.telecomsadvice.org.uk/telecoms_blog/2011/01/mobile-services-impact-800mhz-tv/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

